جدول المواصفات لـ FBQ-C

FBQ35C7VEB FBQ50C7VEB FBQ60C7VEB FBQ71C7VEB FBQ100C7VEB FBQ125C7VEB FBQ140C7VEB
Sound pressure level Heating High dBA 37 37 37 37 38 40 41
    Low dBA 29 29 29 29 32 33 34
  Cooling Low dBA 29 29 29 29 32 33 33
    High dBA 37 37 37 37 38 40 40
Piping connections Liquid القطر الخارجي mm 6.35 6.35 6.35 9.52 9.52 9.52 9.52
  غاز القطر الخارجي mm 9.52 12.70 12.70 15.90 15.90 15.90 15.90
  Drain   VP25 (O.D. 32 / I.D. 25) VP25 (O.D. 32 / I.D. 25) VP25 (O.D. 32 / I.D. 25) VP25 (O.D. 32 / I.D. 25) VP25 (O.D. 32 / I.D. 25) VP25 (O.D. 32 / I.D. 25) VP25 (O.D. 32 / I.D. 25)
مطلوب مسافة فوق السقف المستعار > mm 350 350 350 350 350 350 350
Sound power level التبريد dBA 63 63 57 57 61 66 66
Dimensions Unit العرض mm 700 700 1,000 1,000 1,400 1,400 1,400
    العمق mm 700 700 700 700 700 700 700
    الارتفاع mm 300 300 300 300 300 300 300
الغلاف المادة   Galvanised steel Galvanised steel Galvanised steel Galvanised steel Galvanised steel Galvanised steel Galvanised steel
  اللون   Unpainted Unpainted Unpainted Unpainted Unpainted Unpainted Unpainted
الوزن الوحدة kg 25 25 34 34 45 45 45
Fan External static pressure عالٍ باسكال 100 100 100 100 120 120 120
    الإسمي باسكال 30 30 30 30 40 50 50
ارتفاع الصرف mm 625 625 625 625 625 625 625
لوحة ديكور الوزن kg 3.5 3.5 4.5 4.5 6.5 6.5 6.5
  الطراز   BYBS45DJW1 BYBS45DJW1 BYBS71DJW1 BYBS71DJW1 BYBS125DJW1 BYBS125DJW1 BYBS125DJW1
  الأبعاد الارتفاع mm 55 55 55 55 55 55 55
    العمق mm 500 500 500 500 500 500 500
    العرض mm 800 800 1,100 1,100 1,500 1,500 1,500
  اللون   White (10Y9/0.5) White (10Y9/0.5) White (10Y9/0.5) White (10Y9/0.5) White (10Y9/0.5) White (10Y9/0.5) White (10Y9/0.5)
Power supply الطور   1~ 1~ 1~ 1~ 1~ 1~ 1~
  Frequency Hz 50/60 50/60 50/60 50/60 50/60 50/60 50/60
  الاسم   VE VE VE VE VE VE VE
  Voltage V 220-240/220 220-240/220 220-240/220 220-240/220 220-240/220 220-240/220 220-240/220
Notes (1) - The sound pressure values are mentioned for a unit installed with rear suction. (1) - The sound pressure values are mentioned for a unit installed with rear suction. (1) - The sound pressure values are mentioned for a unit installed with rear suction. (1) - The sound pressure values are mentioned for a unit installed with rear suction. (1) - The sound pressure values are mentioned for a unit installed with rear suction. (1) - The sound pressure values are mentioned for a unit installed with rear suction. (1) - The sound pressure values are mentioned for a unit installed with rear suction.