Specifications Table for FBA-A

FBA35A2VEB FBA50A2VEB FBA60A2VEB FBA71A2VEB
Sound pressure level Heating High dBA 37.0 37.0 31.0 31.0
    Medium dBA 34.0 34.0 28.0 28.0
    Low dBA 29.0 29.0 25.0 25.0
  Cooling Medium dBA 32.0 32.0 28.0 28.0
    Low dBA 29.0 29.0 25.0 25.0
    High dBA 35.0 35.0 30.0 30.0
Standard Accessories Operation manual 1 1 1 1
  Installation manual 1 1 1 1
  Drain hose 1 1 1 1
  Metal clamp for drain hose 1 1 1 1
  Washer for hanger bracket 8 8 8 8
  Screws 40 40 40 40
  Insulation for fitting 2 2 2 2
  Sealing pads 5 5 5 5
  Clamps 4 4 4 4
Control systems Wired remote control   BRC1D528, BRC1E53A7, BRC1E53B7, BRC1E53C7 BRC1D528, BRC1E53A7, BRC1E53B7, BRC1E53C7 BRC1D528, BRC1E53A7, BRC1E53B7, BRC1E53C7 BRC1D528, BRC1E53A7, BRC1E53B7, BRC1E53C7
  Infrared remote control   BRC4C65, BRC4C66 BRC4C65, BRC4C66 BRC4C65, BRC4C66 BRC4C65, BRC4C66
Piping connections Liquid OD mm 6.35 6.35 6.35 9.52
  Gas OD mm 9.52 12.70 12.70 15.90
  Drain   VP20 (I.D. 20/O.D. 26) VP20 (I.D. 20/O.D. 26) VP20 (I.D. 20/O.D. 26) VP20 (I.D. 20/O.D. 26)
Sound power level Cooling dBA 60 60 56 56
Dimensions Unit Width mm 700 700 1,000 1,000
    Depth mm 800 800 800 800
    Height mm 245 245 245 245
Casing Material   Galvanised steel plate Galvanised steel plate Galvanised steel plate Galvanised steel plate
  Colour   Not painted (galvanised) Not painted (galvanised) Not painted (galvanised) Not painted (galvanised)
Weight Unit kg 28.0 28.0 35.0 35.0
Fan External static pressure High Pa 150 150 150 150
    Nom. Pa 30 30 30 30
  Air flow rate Heating High m³/min 15.0 15.0 18.0 18.0
      Medium m³/min 12.5 12.5 15.0 15.0
      Low m³/min 10.5 10.5 12.5 12.5
    Cooling Low m³/min 10.5 10.5 12.5 12.5
      Medium m³/min 12.5 12.5 15.0 15.0
      High m³/min 15.0 15.0 18.0 18.0
Drain-up height mm 625 625 625 625
Power supply Phase   1~ 1~ 1~ 1~
  Frequency Hz 50/60 50/60 50/60 50/60
  Voltage V 220-240/220 220-240/220 220-240/220 220-240/220
Notes (1) - The sound power level is an absolute value indicating the power which a sound source generates. (1) - The sound power level is an absolute value indicating the power which a sound source generates. (1) - The sound power level is an absolute value indicating the power which a sound source generates. (1) - The sound power level is an absolute value indicating the power which a sound source generates.
  (2) - See separate drawing for electrical data (2) - See separate drawing for electrical data (2) - See separate drawing for electrical data (2) - See separate drawing for electrical data